
![]() |
||||
| Country | Rate | $5 mins. | $10 mins. | $20 mins. |
| Afghanistan | 0.400 | 12 | 24 | 49 |
| Alaska | 0.055 | 90 | 180 | 361 |
| Albania | 0.147 | 33 | 67 | 135 |
| Algeria | 0.128 | 38 | 77 | 155 |
| American Samoa | 0.087 | 57 | 115 | 231 |
| Andorra | 0.052 | 96 | 192 | 385 |
| Angola | 0.240 | 20 | 41 | 83 |
| Anguilla | 0.133 | 37 | 75 | 150 |
| Antarctica | 0.384 | 13 | 26 | 52 |
| Antigua And Barbuda | 0.192 | 26 | 52 | 104 |
| Argentina | 0.015 | 340 | 680 | 1360 |
| Armenia | 0.140 | 35 | 71 | 143 |
| Aruba | 0.135 | 37 | 74 | 148 |
| Ascension Island | 0.650 | 7 | 15 | 30 |
| Australia | 0.029 | 174 | 348 | 696 |
| Austria | 0.037 | 136 | 273 | 546 |
| Azerbaijan | 0.150 | 33 | 66 | 133 |
| Bahamas | 0.109 | 46 | 92 | 184 |
| Bahrain | 0.234 | 21 | 42 | 85 |
| Bangladesh | 0.188 | 26 | 53 | 106 |
| Barbados | 0.196 | 25 | 50 | 101 |
| Belarus | 0.211 | 23 | 47 | 94 |
| Belgium | 0.024 | 204 | 409 | 819 |
| Belize | 0.172 | 29 | 58 | 116 |
| Benin | 0.153 | 32 | 65 | 130 |
| Bermuda | 0.088 | 57 | 114 | 228 |
| Bhutan | 0.188 | 26 | 53 | 106 |
| Bolivia | 0.216 | 23 | 46 | 92 |
| Bosnia And Herzegovina | 0.150 | 33 | 66 | 133 |
| Botswana | 0.100 | 50 | 100 | 200 |
| Brazil | 0.064 | 78 | 156 | 312 |
| British Virgin Islands | 0.082 | 61 | 122 | 245 |
| Brunei Darussalam | 0.085 | 59 | 118 | 236 |
| Bulgaria | 0.074 | 67 | 134 | 268 |
| Burkina Faso | 0.169 | 29 | 59 | 118 |
| Burundi | 0.104 | 48 | 96 | 192 |
| Cambodia | 0.354 | 14 | 28 | 56 |
| Cameroon | 0.222 | 22 | 45 | 90 |
| Canada | 0.020 | 253 | 507 | 1015 |
| Cape Verde | 0.269 | 18 | 37 | 74 |
| Cayman Islands | 0.122 | 40 | 81 | 163 |
| Central African Republic | 0.287 | 17 | 34 | 69 |
| Chad | 0.287 | 17 | 34 | 69 |
| Chile | 0.022 | 228 | 456 | 913 |
| China | 0.009 | 588 | 1176 | 2352 |
| Christmas Island | 0.201 | 24 | 49 | 99 |
| Cocos Islands | 0.418 | 11 | 23 | 47 |
| Colombia | 0.085 | 59 | 118 | 236 |
| Comoros | 0.306 | 16 | 32 | 65 |
| Congo | 0.196 | 25 | 50 | 101 |
| Congo (Zaire) Dem. Rep. Of | 0.254 | 19 | 39 | 78 |
| Cook Islands | 0.753 | 6 | 13 | 26 |
| Costa Rica | 0.053 | 93 | 187 | 374 |
| Cote D'Ivoire | 0.156 | 32 | 64 | 128 |
| Croatia | 0.065 | 76 | 152 | 305 |
| Cuba | 0.539 | 9 | 18 | 37 |
| Cyprus | 0.089 | 56 | 112 | 225 |
| Czech Republic | 0.032 | 158 | 317 | 634 |
| Denmark | 0.039 | 128 | 256 | 512 |
| Diego Garcia | 0.893 | 5 | 11 | 22 |
| Djibouti | 0.287 | 17 | 34 | 69 |
| Dominica | 0.188 | 26 | 53 | 106 |
| Dominican Republic | 0.062 | 81 | 162 | 324 |
| Ecuador | 0.188 | 26 | 53 | 106 |
| Egypt | 0.084 | 59 | 119 | 239 |
| El Salvador | 0.126 | 39 | 79 | 158 |
| Equatorial Guinea | 0.287 | 17 | 34 | 69 |
| Eritrea | 0.328 | 15 | 30 | 60 |
| Estonia | 0.037 | 136 | 273 | 546 |
| Ethiopia | 0.354 | 14 | 28 | 56 |
| Falkland Islands | 0.539 | 9 | 18 | 37 |
| Faroe Islands | 0.147 | 33 | 67 | 135 |
| Fiji | 0.278 | 18 | 36 | 72 |
| Finland | 0.042 | 118 | 236 | 472 |
| France | 0.023 | 214 | 429 | 858 |
| French Guiana | 0.192 | 26 | 52 | 104 |
| French Polynesia | 0.261 | 19 | 38 | 76 |
| Gabon | 0.145 | 34 | 69 | 138 |
| Gambia | 0.192 | 26 | 52 | 104 |
| Georgia | 0.062 | 81 | 162 | 324 |
| Germany | 0.024 | 210 | 420 | 840 |
| Ghana | 0.113 | 44 | 88 | 176 |
| Gibraltar | 0.087 | 57 | 115 | 231 |
| Greece | 0.044 | 112 | 225 | 450 |
| Greenland | 0.418 | 11 | 23 | 47 |
| Grenada | 0.159 | 31 | 62 | 125 |
| Guadeloupe | 0.135 | 37 | 74 | 148 |
| Guam | 0.070 | 71 | 143 | 286 |
| Guatemala | 0.074 | 67 | 134 | 268 |
| Guinea | 0.126 | 39 | 79 | 158 |
| Guinea-Bissau | 0.650 | 7 | 15 | 30 |
| Guyana | 0.296 | 16 | 33 | 67 |
| Haiti | 0.165 | 30 | 60 | 121 |
| Hawaii | 0.038 | 131 | 262 | 524 |
| Honduras | 0.184 | 27 | 54 | 108 |
| Hong Kong | 0.018 | 285 | 571 | 1142 |
| Hungary | 0.045 | 111 | 223 | 446 |
| Iceland | 0.067 | 74 | 149 | 299 |
| India | 0.109 | 46 | 92 | 184 |
| Indonesia | 0.072 | 69 | 139 | 278 |
| Iran | 0.122 | 40 | 81 | 163 |
| Iraq | 0.368 | 13 | 27 | 54 |
| Ireland | 0.026 | 196 | 392 | 784 |
| Israel | 0.009 | 588 | 1176 | 2352 |
| Italy | 0.023 | 222 | 444 | 888 |
| Jamaica | 0.084 | 59 | 119 | 239 |
| Japan | 0.036 | 137 | 274 | 549 |
| Jordan | 0.172 | 29 | 58 | 116 |
| Kenya | 0.184 | 27 | 54 | 108 |
| Kiribati | 0.609 | 8 | 16 | 32 |
| Korea North | 0.539 | 9 | 18 | 37 |
| Korea South | 0.033 | 153 | 307 | 615 |
| Kuwait | 0.135 | 37 | 74 | 148 |
| Kyrgyzstan | 0.169 | 29 | 59 | 118 |
| Laos | 0.196 | 25 | 50 | 101 |
| Latvia | 0.117 | 42 | 85 | 171 |
| Lebanon | 0.124 | 40 | 80 | 160 |
| Lesotho | 0.086 | 58 | 116 | 233 |
| Liberia | 0.072 | 69 | 139 | 278 |
| Libya | 0.135 | 37 | 74 | 148 |
| Liechtenstein | 0.050 | 100 | 201 | 402 |
| Lithuania | 0.091 | 54 | 109 | 219 |
| Luxembourg | 0.042 | 118 | 236 | 472 |
| Macau | 0.089 | 56 | 112 | 225 |
| Macedonia | 0.206 | 24 | 48 | 97 |
| Madagascar | 0.261 | 19 | 38 | 76 |
| Malawi | 0.096 | 52 | 104 | 208 |
| Malaysia | 0.038 | 131 | 262 | 524 |
| Maldives | 0.341 | 14 | 29 | 58 |
| Mali | 0.211 | 23 | 47 | 94 |
| Malta | 0.184 | 27 | 54 | 108 |
| Mariana Islands | 0.067 | 74 | 149 | 299 |
| Marshall Islands | 0.287 | 17 | 34 | 69 |
| Martinique | 0.227 | 21 | 43 | 87 |
| Mauritania | 0.254 | 19 | 39 | 78 |
| Mauritius | 0.254 | 19 | 39 | 78 |
| Mexico | 0.064 | 78 | 156 | 312 |
| Micronesia | 0.254 | 19 | 39 | 78 |
| Moldova | 0.087 | 57 | 115 | 231 |
| Monaco | 0.038 | 133 | 266 | 533 |
| Mongolia | 0.131 | 38 | 76 | 153 |
| Montserrat | 0.227 | 21 | 43 | 87 |
| Morocco | 0.247 | 20 | 40 | 81 |
| Mozambique | 0.162 | 30 | 61 | 123 |
| Myanmar | 0.368 | 13 | 27 | 54 |
| Namibia | 0.115 | 43 | 86 | 173 |
| Nauru | 0.893 | 5 | 11 | 22 |
| Nepal | 0.341 | 14 | 29 | 58 |
| Netherlands | 0.019 | 265 | 531 | 1063 |
| Netherlands Antilles | 0.156 | 32 | 64 | 128 |
| New Caledonia | 0.328 | 15 | 30 | 60 |
| New Zealand | 0.030 | 168 | 336 | 673 |
| Nicaragua | 0.240 | 20 | 41 | 83 |
| Niger | 0.165 | 30 | 60 | 120 |
| Nigeria | 0.176 | 28 | 56 | 113 |
| Niue | 1.234 | 4 | 8 | 16 |
| North Yemen | 0.192 | 26 | 52 | 104 |
| Norway | 0.031 | 162 | 324 | 649 |
| Oman | 0.317 | 15 | 31 | 63 |
| Pakistan | 0.234 | 21 | 42 | 85 |
| Palau | 0.418 | 11 | 23 | 47 |
| Palestine | 0.043 | 117 | 234 | 469 |
| Panama | 0.128 | 38 | 77 | 155 |
| Papua New Guinea | 0.165 | 30 | 60 | 120 |
| Paraguay | 0.159 | 31 | 62 | 125 |
| Peru | 0.101 | 49 | 98 | 197 |
| Philippines | 0.184 | 27 | 54 | 108 |
| Poland | 0.034 | 149 | 298 | 597 |
| Portugal | 0.035 | 144 | 289 | 579 |
| Puerto Rico | 0.043 | 115 | 230 | 461 |
| Qatar | 0.296 | 16 | 33 | 67 |
| Reunion Island | 0.222 | 22 | 45 | 90 |
| Romania | 0.105 | 47 | 94 | 189 |
| Russia | 0.058 | 86 | 173 | 347 |
| Rwanda | 0.180 | 27 | 55 | 111 |
| Saint Kitts And Nevis | 0.180 | 27 | 55 | 111 |
| Saint Lucia | 0.201 | 24 | 49 | 99 |
| Saint Vincent And The Grenadines | 0.196 | 25 | 50 | 101 |
| Samoa | 0.354 | 14 | 28 | 56 |
| San Marino | 0.051 | 98 | 197 | 395 |
| Sao Tome And Principe | 0.984 | 5 | 10 | 20 |
| Saudi Arabia | 0.216 | 23 | 46 | 92 |
| Senegal | 0.184 | 27 | 54 | 108 |
| Serbia | 0.120 | 41 | 83 | 166 |
| Seychelles | 0.254 | 19 | 39 | 78 |
| Sierra Leone | 0.384 | 13 | 26 | 52 |
| Singapore | 0.020 | 252 | 505 | 1010 |
| Slovakia | 0.061 | 81 | 163 | 327 |
| Slovenia | 0.053 | 93 | 187 | 374 |
| Solomon Islands | 0.817 | 6 | 12 | 24 |
| Somalia | 0.698 | 7 | 14 | 28 |
| South Africa | 0.068 | 74 | 148 | 296 |
| Spain | 0.026 | 190 | 381 | 763 |
| Sri Lanka | 0.216 | 23 | 46 | 92 |
| St. Helena | 0.650 | 7 | 15 | 30 |
| St. Pierre And Miquelon | 0.184 | 27 | 54 | 108 |
| Sudan | 0.109 | 46 | 92 | 184 |
| Suriname | 0.254 | 19 | 39 | 78 |
| Swaziland | 0.110 | 45 | 90 | 181 |
| Sweden | 0.017 | 301 | 602 | 1204 |
| Switzerland | 0.021 | 235 | 471 | 943 |
| Syria | 0.328 | 15 | 30 | 60 |
| Taiwan | 0.031 | 160 | 321 | 643 |
| Tajikistan | 0.196 | 25 | 50 | 101 |
| Tanzania | 0.296 | 16 | 33 | 67 |
| Thailand | 0.104 | 48 | 96 | 192 |
| Togo | 0.211 | 23 | 47 | 94 |
| Tokelau | 0.650 | 7 | 15 | 30 |
| Tonga | 0.278 | 18 | 36 | 72 |
| Trinidad And Tobago | 0.133 | 37 | 75 | 150 |
| Tunisia | 0.234 | 21 | 42 | 85 |
| Turkey | 0.131 | 38 | 76 | 153 |
| Turkmenistan | 0.172 | 29 | 58 | 116 |
| Turks And Caicos Islands | 0.131 | 38 | 76 | 153 |
| Tuvalu | 0.817 | 6 | 12 | 24 |
| Uganda | 0.131 | 38 | 76 | 153 |
| Ukraine | 0.115 | 43 | 86 | 173 |
| United Arab Emirates | 0.254 | 19 | 39 | 78 |
| United Kingdom | 0.015 | 337 | 675 | 1351 |
| Uruguay | 0.159 | 31 | 62 | 125 |
| US | 0.010 | 465 | 965 | 1965 |
| Us Virgin Islands | 0.048 | 104 | 208 | 416 |
| Uzbekistan | 0.107 | 46 | 93 | 187 |
| Vanuatu | 0.753 | 6 | 13 | 26 |
| Vatican City | 0.053 | 93 | 187 | 374 |
| Venezuela | 0.078 | 64 | 128 | 257 |
| Vietnam | 0.222 | 22 | 45 | 90 |
| Wallis And Futuna Islands | 1.412 | 3 | 7 | 14 |
| Yemen | 0.192 | 26 | 52 | 104 |
| Yugoslavia | 0.120 | 41 | 83 | 166 |
| Zambia | 0.110 | 45 | 90 | 181 |
| Zanzibar | 0.893 | 5 | 11 | 22 |
| Zimbabwe | 0.063 | 79 | 159 | 318 |
Click Here to Return to the Products Page
All sales are final. MyPhonecardSource.com extends whatever guarantees the product manufacturer offers.