
![]() |
||||
| Country | Rate | $5 mins. | $10 mins. | $20 mins. |
| Afghanistan | 0.29410 | 17 | 34 | 68 |
| Albania | 0.08920 | 56 | 112 | 224 |
| Algeria | 0.06710 | 74 | 149 | 298 |
| Andorra | 0.03300 | 151 | 303 | 606 |
| Angola | 0.14080 | 35 | 71 | 142 |
| Antarctica | 0.27020 | 18 | 37 | 74 |
| Argentina | 0.02050 | 243 | 487 | 975 |
| Armenia | 0.08920 | 56 | 112 | 224 |
| Aruba | 0.10980 | 45 | 91 | 182 |
| Ascension Island | 0.47610 | 10 | 21 | 42 |
| Australia | 0.01000 | 500 | 1000 | 2000 |
| Austria | 0.01000 | 500 | 1000 | 2000 |
| Azerbaijan | 0.10300 | 48 | 97 | 194 |
| Bahrain | 0.12980 | 38 | 77 | 154 |
| Bangladesh | 0.05310 | 94 | 188 | 376 |
| Belarus | 0.11900 | 42 | 84 | 168 |
| Belgium | 0.01300 | 384 | 769 | 1538 |
| Belize | 0.12190 | 41 | 82 | 164 |
| Benin | 0.05910 | 84 | 169 | 338 |
| Bhutan | 0.12980 | 38 | 77 | 154 |
| Bolivia | 0.07040 | 71 | 142 | 284 |
| Bosnia And Herzegovina | 0.07040 | 71 | 142 | 284 |
| Botswana | 0.04310 | 116 | 232 | 464 |
| Brazil | 0.00690 | 724 | 1449 | 2898 |
| Brunei Darussalam | 0.03900 | 128 | 256 | 512 |
| Bulgaria | 0.05910 | 84 | 169 | 338 |
| Burkina Faso | 0.11760 | 42 | 85 | 170 |
| Burundi | 0.07140 | 70 | 140 | 280 |
| Cambodia | 0.19230 | 26 | 52 | 104 |
| Cameroon | 0.09900 | 50 | 101 | 202 |
| Cape Verde | 0.18180 | 27 | 55 | 110 |
| Central African Republic | 0.09900 | 50 | 101 | 202 |
| Chad | 0.20400 | 24 | 49 | 98 |
| Chile | 0.00850 | 588 | 1176 | 2352 |
| China | 0.00690 | 724 | 1449 | 2898 |
| Christmas Island | 0.11900 | 42 | 84 | 168 |
| Cocos Islands | 0.30300 | 16 | 33 | 66 |
| Colombia | 0.02700 | 185 | 370 | 740 |
| Comoros | 0.21730 | 23 | 46 | 92 |
| Congo | 0.08920 | 56 | 112 | 224 |
| Congo (Zaire) Dem. Rep. Of | 0.16660 | 30 | 60 | 120 |
| Cook Islands | 0.55550 | 9 | 18 | 36 |
| Costa Rica | 0.02980 | 167 | 335 | 671 |
| Cote D'Ivoire | 0.07460 | 67 | 134 | 268 |
| Croatia | 0.04270 | 117 | 234 | 468 |
| Cuba | 1.57890 | 3 | 6 | 12 |
| Cyprus | 0.04950 | 101 | 202 | 404 |
| Czech Republic | 0.01900 | 263 | 526 | 1052 |
| Denmark | 0.01360 | 367 | 735 | 1470 |
| Diego Garcia | 0.66660 | 7 | 15 | 30 |
| Djibouti | 0.16660 | 30 | 60 | 120 |
| Ecuador | 0.10000 | 50 | 100 | 200 |
| Egypt | 0.07930 | 63 | 126 | 252 |
| El Salvador | 0.04870 | 102 | 205 | 410 |
| Equatorial Guinea | 0.20830 | 24 | 48 | 96 |
| Eritrea | 0.15620 | 32 | 64 | 128 |
| Estonia | 0.02190 | 228 | 456 | 913 |
| Ethiopia | 0.16660 | 30 | 60 | 120 |
| Falkland Islands | 0.41660 | 12 | 24 | 48 |
| Faroe Islands | 0.10300 | 48 | 97 | 194 |
| Fiji | 0.18180 | 27 | 55 | 110 |
| Finland | 0.01900 | 263 | 526 | 1052 |
| France | 0.00690 | 724 | 1449 | 2898 |
| French Guiana | 0.13510 | 37 | 74 | 148 |
| French Polynesia | 0.18860 | 26 | 53 | 106 |
| Gabon | 0.08920 | 56 | 112 | 224 |
| Gambia | 0.08920 | 56 | 112 | 224 |
| Georgia | 0.04000 | 125 | 250 | 500 |
| Germany | 0.01250 | 400 | 800 | 1600 |
| Ghana | 0.03350 | 149 | 298 | 597 |
| Gibraltar | 0.04900 | 102 | 204 | 408 |
| Greece | 0.01900 | 263 | 526 | 1052 |
| Greenland | 0.30300 | 16 | 33 | 66 |
| Guadeloupe | 0.07460 | 67 | 134 | 268 |
| Guatemala | 0.04870 | 102 | 205 | 410 |
| Guinea | 0.07400 | 67 | 135 | 270 |
| Guinea-Bissau | 0.07400 | 67 | 135 | 270 |
| Guyana | 0.18180 | 27 | 55 | 110 |
| Haiti | 0.05520 | 90 | 181 | 362 |
| Honduras | 0.12190 | 41 | 82 | 164 |
| Hong Kong | 0.00690 | 724 | 1449 | 2898 |
| Hungary | 0.03840 | 130 | 260 | 520 |
| Iceland | 0.03260 | 153 | 306 | 613 |
| India | 0.08400 | 59 | 119 | 238 |
| Indonesia | 0.05490 | 91 | 182 | 364 |
| Iran | 0.05490 | 91 | 182 | 364 |
| Iraq | 0.20000 | 25 | 50 | 100 |
| Ireland | 0.01800 | 277 | 555 | 1111 |
| Israel | 0.00690 | 724 | 1449 | 2898 |
| Italy | 0.01350 | 370 | 740 | 1481 |
| Japan | 0.00850 | 588 | 1176 | 2352 |
| Jordan | 0.05710 | 87 | 175 | 350 |
| Kazakhstan | 0.12980 | 38 | 77 | 154 |
| Kenya | 0.08400 | 59 | 119 | 238 |
| Kiribati | 0.45450 | 11 | 22 | 44 |
| Korea North | 0.38460 | 13 | 26 | 52 |
| Korea South | 0.00900 | 555 | 1111 | 2222 |
| Kuwait | 0.05910 | 84 | 169 | 338 |
| Kyrgyzstan | 0.10750 | 46 | 93 | 186 |
| Laos | 0.11900 | 42 | 84 | 168 |
| Latvia | 0.09900 | 50 | 101 | 202 |
| Lebanon | 0.06570 | 76 | 152 | 304 |
| Lesotho | 0.05710 | 87 | 175 | 350 |
| Liberia | 0.08770 | 57 | 114 | 228 |
| Libya | 0.05910 | 84 | 169 | 338 |
| Liechtenstein | 0.02900 | 172 | 344 | 689 |
| Lithuania | 0.08920 | 56 | 112 | 224 |
| Luxembourg | 0.01900 | 263 | 526 | 1052 |
| Macau | 0.03810 | 131 | 262 | 524 |
| Macedonia | 0.14490 | 34 | 69 | 138 |
| Madagascar | 0.18510 | 27 | 54 | 108 |
| Malawi | 0.03900 | 128 | 256 | 512 |
| Malaysia | 0.02270 | 220 | 440 | 881 |
| Maldives | 0.24390 | 20 | 41 | 82 |
| Mali | 0.10980 | 45 | 91 | 182 |
| Malta | 0.12650 | 39 | 79 | 158 |
| Marshall Islands | 0.20830 | 24 | 48 | 96 |
| Martinique | 0.13150 | 38 | 76 | 152 |
| Mauritania | 0.18180 | 27 | 55 | 110 |
| Mauritius | 0.18180 | 27 | 55 | 110 |
| Mexico | 0.03100 | 161 | 322 | 645 |
| Micronesia | 0.18180 | 27 | 55 | 110 |
| Moldova | 0.05810 | 86 | 172 | 344 |
| Monaco | 0.02250 | 222 | 444 | 888 |
| Mongolia | 0.08190 | 61 | 122 | 244 |
| Morocco | 0.09520 | 52 | 105 | 210 |
| Mozambique | 0.08920 | 56 | 112 | 224 |
| Myanmar | 0.31000 | 16 | 32 | 64 |
| Namibia | 0.06940 | 72 | 144 | 288 |
| Nauru | 0.62500 | 8 | 16 | 32 |
| Nepal | 0.26310 | 19 | 38 | 76 |
| Netherlands | 0.01220 | 409 | 819 | 1639 |
| Netherlands Antilles | 0.01220 | 409 | 819 | 1639 |
| New Caledonia | 0.22220 | 22 | 45 | 90 |
| New Zealand | 0.01570 | 318 | 636 | 1273 |
| Nicaragua | 0.10860 | 46 | 92 | 184 |
| Niger | 0.08920 | 56 | 112 | 224 |
| Nigeria | 0.04900 | 102 | 204 | 408 |
| Niue | 0.90900 | 5 | 11 | 22 |
| North Yemen | 0.15380 | 32 | 65 | 130 |
| Norway | 0.01800 | 277 | 555 | 1111 |
| Oman | 0.19230 | 26 | 52 | 104 |
| Pakistan | 0.15150 | 33 | 66 | 132 |
| Palau | 0.31250 | 16 | 32 | 64 |
| Palestine | 0.00690 | 724 | 1449 | 2898 |
| Panama | 0.05490 | 91 | 182 | 364 |
| Papua New Guinea | 0.11620 | 43 | 86 | 172 |
| Paraguay | 0.10000 | 50 | 100 | 200 |
| Peru | 0.04540 | 110 | 220 | 440 |
| Philippines | 0.10860 | 46 | 92 | 184 |
| Poland | 0.01900 | 263 | 526 | 1052 |
| Portugal | 0.01900 | 263 | 526 | 1052 |
| Qatar | 0.19230 | 26 | 52 | 104 |
| Reunion Island | 0.15620 | 32 | 64 | 128 |
| Romania | 0.06940 | 72 | 144 | 288 |
| Russia | 0.02510 | 199 | 398 | 796 |
| Rwanda | 0.08920 | 56 | 112 | 224 |
| Samoa | 0.25640 | 19 | 39 | 78 |
| San Marino | 0.02400 | 208 | 416 | 833 |
| Sao Tome And Principe | 0.71420 | 7 | 14 | 28 |
| Saudi Arabia | 0.09900 | 50 | 101 | 202 |
| Senegal | 0.09520 | 52 | 105 | 210 |
| Serbia | 0.06940 | 72 | 144 | 288 |
| Seychelles | 0.17850 | 28 | 56 | 112 |
| Sierra Leone | 0.12500 | 40 | 80 | 160 |
| Singapore | 0.00910 | 549 | 1098 | 2197 |
| Slovakia | 0.03900 | 128 | 256 | 512 |
| Slovenia | 0.04500 | 111 | 222 | 444 |
| Solomon Islands | 0.58820 | 8 | 17 | 34 |
| Somalia | 0.32250 | 15 | 31 | 62 |
| South Africa | 0.03110 | 160 | 321 | 643 |
| Spain | 0.00800 | 625 | 1250 | 2500 |
| Sri Lanka | 0.09900 | 50 | 101 | 202 |
| St. Helena | 0.47610 | 10 | 21 | 42 |
| St. Pierre And Miquelon | 0.12980 | 38 | 77 | 154 |
| Sudan | 0.09900 | 50 | 101 | 202 |
| Suriname | 0.18180 | 27 | 55 | 110 |
| Swaziland | 0.02500 | 200 | 400 | 800 |
| Sweden | 0.00850 | 588 | 1176 | 2352 |
| Switzerland | 0.00690 | 724 | 1449 | 2898 |
| Syria | 0.20000 | 25 | 50 | 100 |
| Taiwan | 0.00900 | 555 | 1111 | 2222 |
| Tajikistan | 0.16660 | 30 | 60 | 120 |
| Tanzania | 0.19230 | 26 | 52 | 104 |
| Thailand | 0.03900 | 128 | 256 | 512 |
| Togo | 0.11900 | 42 | 84 | 168 |
| Tokelau | 0.47610 | 10 | 21 | 42 |
| Tonga | 0.20000 | 25 | 50 | 100 |
| Tunisia | 0.13330 | 37 | 75 | 150 |
| Turkey | 0.07810 | 64 | 128 | 256 |
| Turkmenistan | 0.12040 | 41 | 83 | 166 |
| Tuvalu | 0.62500 | 8 | 16 | 32 |
| Uganda | 0.06840 | 73 | 146 | 292 |
| Ukraine | 0.06940 | 72 | 144 | 288 |
| United Arab Emirates | 0.16660 | 30 | 60 | 120 |
| United Kingdom | 0.00690 | 724 | 1449 | 2898 |
| Uruguay | 0.07690 | 65 | 130 | 260 |
| Uzbekistan | 0.07350 | 68 | 136 | 272 |
| Vanuatu | 0.58820 | 8 | 17 | 34 |
| Vatican City | 0.02020 | 247 | 495 | 990 |
| Venezuela | 0.02940 | 170 | 340 | 680 |
| Vietnam | 0.22220 | 22 | 45 | 90 |
| Wallis And Futuna Islands | 1.11110 | 4 | 9 | 18 |
| Yemen | 0.10860 | 46 | 92 | 184 |
| Yugoslavia | 0.08260 | 60 | 121 | 242 |
| Zambia | 0.05910 | 84 | 169 | 338 |
| Zanzibar | 0.66660 | 7 | 15 | 30 |
| Zimbabwe | 0.03900 | 128 | 256 | 512 |
| Alaska | 0.03550 | 140 | 281 | 563 |
| American Samoa | 0.05810 | 86 | 172 | 344 |
| Anguilla | 0.09170 | 54 | 109 | 218 |
| Antigua And Barbuda | 0.14080 | 35 | 71 | 142 |
| Bahamas | 0.05910 | 84 | 169 | 338 |
| Barbados | 0.11900 | 42 | 84 | 168 |
| Bermuda | 0.05910 | 84 | 169 | 338 |
| British Virgin Islands | 0.05460 | 91 | 183 | 366 |
| Cayman Islands | 0.08470 | 59 | 118 | 236 |
| Dominica | 0.12190 | 41 | 82 | 164 |
| Dominican Republic | 0.02190 | 228 | 456 | 913 |
| Grenada | 0.14080 | 35 | 71 | 142 |
| Guam | 0.02900 | 172 | 344 | 689 |
| Hawaii | 0.04600 | 108 | 217 | 434 |
| Jamaica | 0.04950 | 101 | 202 | 404 |
| Mariana Islands | 0.04420 | 113 | 226 | 452 |
| Montserrat | 0.16120 | 31 | 62 | 124 |
| Puerto Rico | 0.00850 | 588 | 1176 | 2352 |
| Saint Kitts And Nevis | 0.12650 | 39 | 79 | 158 |
| Saint Lucia | 0.14080 | 35 | 71 | 142 |
| Saint Vincent And The Grenadines | 0.14080 | 35 | 71 | 142 |
| Trinidad And Tobago | 0.09900 | 50 | 101 | 202 |
| Turks And Caicos Islands | 0.09000 | 55 | 111 | 222 |
| Us Virgin Islands | 0.03020 | 165 | 331 | 662 |
Click Here to Return to the Products Page
All sales are final. MyPhonecardSource.com extends whatever guarantees the product manufacturer offers.