![]() |
||||
| Country | Rate | $5 mins. | $10 mins. | $20 mins. |
| Afghanistan | 0.317 | 15 | 31 | 63 |
| Alaska | 0.043 | 116 | 232 | 465 |
| Albania | 0.115 | 43 | 86 | 173 |
| Algeria | 0.084 | 59 | 119 | 239 |
| American Samoa | 0.068 | 73 | 146 | 293 |
| Andorra | 0.040 | 126 | 252 | 505 |
| Angola | 0.192 | 26 | 52 | 104 |
| Anguilla | 0.105 | 47 | 94 | 189 |
| Antarctica | 0.317 | 15 | 31 | 63 |
| Antigua And Barbuda | 0.156 | 32 | 64 | 128 |
| Argentina | 0.017 | 297 | 595 | 1190 |
| Armenia | 0.112 | 44 | 89 | 179 |
| Aruba | 0.109 | 46 | 92 | 184 |
| Ascension Island | 0.539 | 9 | 18 | 37 |
| Australia | 0.021 | 240 | 480 | 961 |
| Austria | 0.027 | 183 | 366 | 732 |
| Azerbaijan | 0.119 | 42 | 84 | 168 |
| Bahamas | 0.067 | 74 | 149 | 299 |
| Bahrain | 0.150 | 33 | 66 | 133 |
| Bangladesh | 0.115 | 43 | 86 | 173 |
| Barbados | 0.126 | 39 | 79 | 158 |
| Belarus | 0.169 | 29 | 59 | 118 |
| Belgium | 0.017 | 297 | 595 | 1190 |
| Belize | 0.126 | 39 | 79 | 158 |
| Benin | 0.122 | 40 | 81 | 163 |
| Bermuda | 0.070 | 71 | 143 | 286 |
| Bhutan | 0.156 | 32 | 64 | 128 |
| Bolivia | 0.150 | 33 | 66 | 133 |
| Bosnia And Herzegovina | 0.122 | 40 | 81 | 163 |
| Botswana | 0.080 | 62 | 125 | 251 |
| Brazil | 0.034 | 149 | 298 | 597 |
| British Virgin Islands | 0.064 | 78 | 156 | 312 |
| Brunei Darussalam | 0.067 | 74 | 149 | 299 |
| Bulgaria | 0.055 | 91 | 182 | 364 |
| Burkina Faso | 0.135 | 37 | 74 | 148 |
| Burundi | 0.074 | 67 | 134 | 268 |
| Cambodia | 0.296 | 16 | 33 | 67 |
| Cameroon | 0.162 | 30 | 61 | 123 |
| Canada | 0.013 | 373 | 746 | 1492 |
| Cape Verde | 0.222 | 22 | 45 | 90 |
| Cayman Islands | 0.100 | 50 | 100 | 200 |
| Central African Republic | 0.234 | 21 | 42 | 85 |
| Chad | 0.234 | 21 | 42 | 85 |
| Chile | 0.009 | 588 | 1176 | 2352 |
| China | 0.008 | 625 | 1250 | 2500 |
| Christmas Island | 0.162 | 30 | 61 | 123 |
| Cocos Islands | 0.341 | 14 | 29 | 58 |
| Colombia | 0.060 | 82 | 165 | 331 |
| Comoros | 0.247 | 20 | 40 | 81 |
| Congo | 0.162 | 30 | 61 | 123 |
| Congo (Zaire) Dem. Rep. Of | 0.211 | 23 | 47 | 94 |
| Cook Islands | 0.609 | 8 | 16 | 32 |
| Costa Rica | 0.039 | 128 | 256 | 512 |
| Cote D'Ivoire | 0.126 | 39 | 79 | 158 |
| Croatia | 0.051 | 98 | 196 | 392 |
| Cuba | 0.484 | 10 | 20 | 41 |
| Cyprus | 0.070 | 71 | 143 | 286 |
| Czech Republic | 0.022 | 227 | 454 | 909 |
| Denmark | 0.029 | 170 | 341 | 682 |
| Diego Garcia | 0.698 | 7 | 14 | 28 |
| Djibouti | 0.234 | 21 | 42 | 85 |
| Dominica | 0.140 | 35 | 71 | 143 |
| Dominican Republic | 0.059 | 84 | 168 | 337 |
| Ecuador | 0.109 | 46 | 92 | 184 |
| Egypt | 0.126 | 39 | 79 | 158 |
| El Salvador | 0.100 | 50 | 100 | 200 |
| Equatorial Guinea | 0.234 | 21 | 42 | 85 |
| Eritrea | 0.150 | 33 | 66 | 133 |
| Estonia | 0.027 | 183 | 366 | 732 |
| Ethiopia | 0.222 | 22 | 45 | 90 |
| Falkland Islands | 0.438 | 11 | 22 | 45 |
| Faroe Islands | 0.119 | 42 | 84 | 168 |
| Fiji | 0.211 | 23 | 47 | 94 |
| Finland | 0.029 | 172 | 344 | 689 |
| France | 0.016 | 306 | 613 | 1226 |
| French Guiana | 0.156 | 32 | 64 | 128 |
| French Polynesia | 0.211 | 23 | 47 | 94 |
| Gabon | 0.109 | 46 | 92 | 184 |
| Gambia | 0.150 | 33 | 66 | 133 |
| Georgia | 0.048 | 105 | 210 | 420 |
| Germany | 0.009 | 588 | 1176 | 2352 |
| Ghana | 0.084 | 59 | 119 | 239 |
| Gibraltar | 0.068 | 73 | 146 | 293 |
| Greece | 0.034 | 149 | 298 | 597 |
| Greenland | 0.341 | 14 | 29 | 58 |
| Grenada | 0.084 | 59 | 119 | 239 |
| Guadeloupe | 0.109 | 46 | 92 | 184 |
| Guam | 0.050 | 99 | 199 | 399 |
| Guatemala | 0.112 | 44 | 89 | 179 |
| Guinea | 0.095 | 52 | 105 | 211 |
| Guinea-Bissau | 0.539 | 9 | 18 | 37 |
| Guyana | 0.150 | 33 | 66 | 133 |
| Haiti | 0.165 | 30 | 60 | 121 |
| Hawaii | 0.029 | 175 | 350 | 701 |
| Honduras | 0.234 | 21 | 42 | 85 |
| Hong Kong | 0.008 | 625 | 1250 | 2500 |
| Hungary | 0.029 | 172 | 344 | 689 |
| Iceland | 0.052 | 96 | 192 | 385 |
| India | 0.083 | 60 | 120 | 240 |
| Indonesia | 0.055 | 91 | 182 | 364 |
| Iran | 0.109 | 46 | 92 | 184 |
| Iraq | 0.296 | 16 | 33 | 67 |
| Ireland | 0.018 | 274 | 549 | 1098 |
| Israel | 0.024 | 207 | 414 | 829 |
| Italy | 0.016 | 318 | 636 | 1273 |
| Jamaica | 0.086 | 58 | 116 | 233 |
| Japan | 0.017 | 297 | 595 | 1190 |
| Jordan | 0.126 | 39 | 79 | 158 |
| Kenya | 0.150 | 33 | 66 | 133 |
| Kiribati | 0.484 | 10 | 20 | 41 |
| Korea North | 0.438 | 11 | 22 | 45 |
| Korea South | 0.017 | 297 | 595 | 1190 |
| Kuwait | 0.109 | 46 | 92 | 184 |
| Kyrgyzstan | 0.135 | 37 | 74 | 148 |
| Laos | 0.162 | 30 | 61 | 123 |
| Latvia | 0.095 | 52 | 105 | 211 |
| Lebanon | 0.095 | 52 | 105 | 211 |
| Lesotho | 0.067 | 74 | 149 | 299 |
| Liberia | 0.055 | 91 | 182 | 364 |
| Libya | 0.095 | 52 | 105 | 211 |
| Liechtenstein | 0.038 | 130 | 260 | 520 |
| Lithuania | 0.071 | 70 | 140 | 280 |
| Luxembourg | 0.032 | 156 | 312 | 625 |
| Macau | 0.070 | 71 | 143 | 286 |
| Macedonia | 0.169 | 29 | 59 | 118 |
| Madagascar | 0.211 | 23 | 47 | 94 |
| Malawi | 0.076 | 65 | 131 | 263 |
| Malaysia | 0.025 | 198 | 396 | 793 |
| Maldives | 0.278 | 18 | 36 | 72 |
| Mali | 0.169 | 29 | 59 | 118 |
| Malta | 0.145 | 34 | 69 | 138 |
| Mariana Islands | 0.052 | 96 | 192 | 385 |
| Marshall Islands | 0.234 | 21 | 42 | 85 |
| Martinique | 0.184 | 27 | 54 | 108 |
| Mauritania | 0.201 | 24 | 49 | 99 |
| Mauritius | 0.211 | 23 | 47 | 94 |
| Mexico | 0.066 | 76 | 152 | 305 |
| Micronesia | 0.201 | 24 | 49 | 99 |
| Moldova | 0.068 | 73 | 146 | 293 |
| Monaco | 0.028 | 177 | 355 | 711 |
| Mongolia | 0.105 | 47 | 94 | 189 |
| Montserrat | 0.184 | 27 | 54 | 108 |
| Morocco | 0.211 | 23 | 47 | 94 |
| Mozambique | 0.140 | 35 | 71 | 143 |
| Myanmar | 0.296 | 16 | 33 | 67 |
| Namibia | 0.092 | 54 | 108 | 217 |
| Nauru | 0.698 | 7 | 14 | 28 |
| Nepal | 0.234 | 21 | 42 | 85 |
| Netherlands | 0.009 | 588 | 1176 | 2352 |
| Netherlands Antilles | 0.126 | 39 | 79 | 158 |
| New Caledonia | 0.278 | 18 | 36 | 72 |
| New Zealand | 0.022 | 231 | 462 | 925 |
| Nicaragua | 0.195 | 25 | 51 | 102 |
| Niger | 0.135 | 37 | 74 | 148 |
| Nigeria | 0.131 | 38 | 76 | 153 |
| Niue | 0.984 | 5 | 10 | 20 |
| North Yemen | 0.176 | 28 | 56 | 113 |
| Norway | 0.023 | 222 | 444 | 888 |
| Oman | 0.261 | 19 | 38 | 76 |
| Pakistan | 0.184 | 27 | 54 | 108 |
| Palau | 0.341 | 14 | 29 | 58 |
| Palestine | 0.033 | 153 | 307 | 615 |
| Panama | 0.103 | 48 | 97 | 195 |
| Papua New Guinea | 0.135 | 37 | 74 | 148 |
| Paraguay | 0.126 | 39 | 79 | 158 |
| Peru | 0.067 | 74 | 149 | 299 |
| Philippines | 0.091 | 55 | 110 | 220 |
| Poland | 0.022 | 227 | 454 | 909 |
| Portugal | 0.017 | 297 | 595 | 1190 |
| Puerto Rico | 0.008 | 625 | 1250 | 2500 |
| Qatar | 0.150 | 33 | 66 | 133 |
| Reunion Island | 0.176 | 28 | 56 | 113 |
| Romania | 0.086 | 58 | 116 | 233 |
| Russia | 0.039 | 128 | 256 | 512 |
| Rwanda | 0.145 | 34 | 69 | 138 |
| Saint Kitts And Nevis | 0.145 | 34 | 69 | 138 |
| Saint Lucia | 0.162 | 30 | 61 | 123 |
| Saint Vincent And The Grenadines | 0.162 | 30 | 61 | 123 |
| Samoa | 0.296 | 16 | 33 | 67 |
| San Marino | 0.039 | 128 | 256 | 512 |
| Sao Tome And Principe | 0.817 | 6 | 12 | 24 |
| Saudi Arabia | 0.150 | 33 | 66 | 133 |
| Senegal | 0.109 | 46 | 92 | 184 |
| Serbia | 0.097 | 51 | 102 | 205 |
| Seychelles | 0.201 | 24 | 49 | 99 |
| Sierra Leone | 0.317 | 15 | 31 | 63 |
| Singapore | 0.013 | 373 | 746 | 1492 |
| Slovakia | 0.048 | 105 | 210 | 420 |
| Slovenia | 0.041 | 122 | 244 | 488 |
| Solomon Islands | 0.698 | 7 | 14 | 28 |
| Somalia | 0.539 | 9 | 18 | 37 |
| South Africa | 0.055 | 91 | 182 | 364 |
| Spain | 0.011 | 442 | 884 | 1769 |
| Sri Lanka | 0.176 | 28 | 56 | 113 |
| St. Helena | 0.539 | 9 | 18 | 37 |
| St. Pierre And Miquelon | 0.150 | 33 | 66 | 133 |
| Sudan | 0.162 | 30 | 61 | 123 |
| Suriname | 0.211 | 23 | 47 | 94 |
| Swaziland | 0.088 | 57 | 114 | 228 |
| Sweden | 0.009 | 588 | 1176 | 2352 |
| Switzerland | 0.011 | 442 | 884 | 1769 |
| Syria | 0.278 | 18 | 36 | 72 |
| Taiwan | 0.022 | 228 | 456 | 913 |
| Tajikistan | 0.162 | 30 | 61 | 123 |
| Tanzania | 0.247 | 20 | 40 | 81 |
| Thailand | 0.084 | 59 | 119 | 239 |
| Togo | 0.169 | 29 | 59 | 118 |
| Tokelau | 0.539 | 9 | 18 | 37 |
| Tonga | 0.222 | 22 | 45 | 90 |
| Trinidad And Tobago | 0.084 | 59 | 119 | 239 |
| Tunisia | 0.192 | 26 | 52 | 104 |
| Turkey | 0.084 | 59 | 119 | 239 |
| Turkmenistan | 0.140 | 35 | 71 | 143 |
| Turks And Caicos Islands | 0.105 | 47 | 94 | 189 |
| Tuvalu | 0.698 | 7 | 14 | 28 |
| Uganda | 0.105 | 47 | 94 | 189 |
| Ukraine | 0.067 | 74 | 149 | 299 |
| United Arab Emirates | 0.211 | 23 | 47 | 94 |
| United Kingdom | 0.008 | 625 | 1250 | 2500 |
| Uruguay | 0.126 | 39 | 79 | 158 |
| US | 0.020 | 250 | 500 | 1000 |
| Us Virgin Islands | 0.037 | 136 | 273 | 546 |
| Uzbekistan | 0.086 | 58 | 116 | 233 |
| Vanuatu | 0.609 | 8 | 16 | 32 |
| Vatican City | 0.041 | 122 | 244 | 488 |
| Venezuela | 0.055 | 91 | 182 | 364 |
| Vietnam | 0.200 | 25 | 50 | 100 |
| Wallis And Futuna Islands | 1.234 | 4 | 8 | 16 |
| Yemen | 0.150 | 33 | 66 | 133 |
| Yugoslavia | 0.097 | 51 | 102 | 205 |
| Zambia | 0.088 | 57 | 114 | 228 |
| Zanzibar | 0.698 | 7 | 14 | 28 |
| Zimbabwe | 0.049 | 101 | 203 | 406 |
Click Here to Return to the Products Page
All sales are final. MyPhonecardSource.com extends whatever guarantees the product manufacturer offers.